| @Profile | |||
| nhl[ | @ | furu | |
| ΌO | ΓΰV@vΗ | ||
| Z | Ξμ§@S@\o¬ | ||
| Κ^Nu | J N P ϊ{iΚ^¦ο@Ξμx | ||
| @ | ΚcΜΖ ΚcinMB | ||
| ο‘ | Κ^€ΗAΉyii`yyCqnbjjAeP | ||
| Κή°½ Γή² | 1951N@RPTϊ@KN | ||
| @ | @ | ||
| @ | @ | @ | |
| @ | @ | @ | |
| @gp@ή | |||
| @ | @ | @ | |
| odms`X645 | odmTAX645 FA33/55mm F4.5 | ||
| @odms`X645D | odmTAX645 FA 45/80mm F4.5 | ||
| @ | odNTAX645 FA 80/160mm F4.5 | ||
| @ | odNTAX645 FA300mm@ F4 | ||
| @ | odNTAX645 2X 1.4X | ||
| @ | odmTAX645 Macro@FA120mm F4.0 | ||
| Canon EOS 1V | EF 24-70mm F2.8L USM | ||
| Canon EOS1Dsm3 | EF 24-105mmF4.0L ISUSM
EF 70-200mm F2.8L ISUSM
|
||
| Canon Eos Vc | EF 16-35mm F2.8L USM | ||
| EF70-300mm F4.0-5.6 IS USM | |||
| @ | EF70-200mm F4.0 IS USM EF100mm F2.8 IS USM MACRO CONTAX Planar T*50mm F1.4 CONTAX Planar T*85mm F1.4 SIGMA 50mm F1.4@ |
||
| @ | EF2~ Ό | ||
| @ | TAMRON 90mm macro F2.8 | ||
| @ | TAMRON 180mm macro F3.5 | ||
| @ | TAMRON 28-300mm F3.5-6.3 | ||
| @@ @@ FUJIFILM X10@@ | @ | ||
| Minlta TC-1 | @ | ||
| RIKOH GRDW | @ | ||
| @ | @ | ||
| Or | Manfrot CLB | ||
| @ | Velbon Carmagne630 | ||
| GIZZO@ | |||
| @ | Kenko ©R_δ@FP-100
SLIK ©R_δ@SBH-280 @ |
||
| PC | NEC VALUESTAR AMD64 1GB | ||
| @ | @ | ||
| @ | @ | ||
| Scanner | EPSON GT-3200 | ||
| @ | CANON 9900F | ||
| @ | @
ΗlΖyocco³ρ |
||
|
|||